Surefire Report
Summary
[Summary] [Package List] [Test Cases]
| Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|
| 127 | 0 | 0 | 0 | 100% | 36.17 s |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
Package List
[Summary] [Package List] [Test Cases]
| Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|
| io.clonecloudstore.common.standard.system | 52 | 0 | 0 | 0 | 100% | 0.101 s |
| io.clonecloudstore.common.standard.exception | 2 | 0 | 0 | 0 | 100% | 1.275 s |
| io.clonecloudstore.common.standard.stream | 10 | 0 | 0 | 0 | 100% | 4.918 s |
| io.clonecloudstore.common.standard.inputstream | 38 | 0 | 0 | 0 | 100% | 17.51 s |
| io.clonecloudstore.common.standard.guid | 24 | 0 | 0 | 0 | 100% | 12.20 s |
| io.clonecloudstore.common.standard.properties | 1 | 0 | 0 | 0 | 100% | 0.157 s |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
io.clonecloudstore.common.standard.system
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| ParametersCheckerTest | 13 | 0 | 0 | 0 | 100% | 0.020 s | |
| SysErrLoggerTest | 3 | 0 | 0 | 0 | 100% | 0.007 s | |
| SystemPropertyUtilTest | 8 | 0 | 0 | 0 | 100% | 0.011 s | |
| BaseXxTest | 18 | 0 | 0 | 0 | 100% | 0.048 s | |
| SystemToolsTest | 6 | 0 | 0 | 0 | 100% | 0.011 s | |
| RandomUtilTest | 4 | 0 | 0 | 0 | 100% | 0.004 s |
io.clonecloudstore.common.standard.exception
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| ExceptionTest | 2 | 0 | 0 | 0 | 100% | 1.275 s |
io.clonecloudstore.common.standard.stream
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| StreamIteratorUtilsTest | 10 | 0 | 0 | 0 | 100% | 4.918 s |
io.clonecloudstore.common.standard.inputstream
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| MultipleActionsInputStreamTest | 19 | 0 | 0 | 0 | 100% | 14.22 s | |
| ZstdStreamTest | 17 | 0 | 0 | 0 | 100% | 2.103 s | |
| CipherInputStreamTest | 2 | 0 | 0 | 0 | 100% | 1.187 s |
io.clonecloudstore.common.standard.guid
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| LongUuidNativeTest | 6 | 0 | 0 | 0 | 100% | 0.308 s | |
| LongUuidTest | 9 | 0 | 0 | 0 | 100% | 0.508 s | |
| GuidLikeTest | 7 | 0 | 0 | 0 | 100% | 1.505 s | |
| BenchmarkUuidsTest | 1 | 0 | 0 | 0 | 100% | 9.877 s | |
| JvmProcessMacIdsTest | 1 | 0 | 0 | 0 | 100% | 0.002 s |
io.clonecloudstore.common.standard.properties
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| StandardPropertiesTest | 1 | 0 | 0 | 0 | 100% | 0.157 s |
Test Cases
[Summary] [Package List] [Test Cases]
ParametersCheckerTest
StandardPropertiesTest
| validProperties | 0.156 s |
ExceptionTest
| checkException | 0.012 s | |
| testRuntimeException | 0.001 s |
SysErrLoggerTest
| testColor | 0.002 s | |
| testSyserr | 0.002 s | |
| testSysout | 0.001 s |
SystemPropertyUtilTest
MultipleActionsInputStreamTest
BaseXxTest
ZstdStreamTest
LongUuidNativeTest
| concurrentGeneration | 0.132 s | |
| testParsing | 0 s | |
| testPIDField | 0 s | |
| testForDuplicates | 0.052 s | |
| testNonSequentialValue | 0.029 s | |
| concurrentCounterGeneration | 0.090 s |
SystemToolsTest
| testGetField | 0.001 s | |
| testSleep | 0.003 s | |
| testConsumeStream | 0 s | |
| testInstant | 0 s | |
| testConsumeIterator | 0 s | |
| testSilentlyCloseInputStream | 0.002 s |
CipherInputStreamTest
| test51InputStreamAndCipherHalf | 0.481 s | |
| test50InputStreamAndCipher | 0.704 s |
LongUuidTest
GuidLikeTest
| concurrentGeneration | 0.435 s | |
| testGetBytesImmutability | 0.002 s | |
| testParsing | 0.002 s | |
| testStructure | 0 s | |
| testForDuplicates | 1.001 s | |
| testNonSequentialValue | 0.057 s | |
| testConstructorImmutability | 0.001 s |
BenchmarkUuidsTest
| concurrentGeneration | 9.875 s |
JvmProcessMacIdsTest
| checkValues | 0.001 s |
StreamIteratorUtilsTest
RandomUtilTest
| testSingletonStreams | 0 s | |
| testSingletons | 0.001 s | |
| testSecureRandom | 0 s | |
| testRandom | 0 s |
