Surefire Report
Summary
[Summary] [Package List] [Test Cases]
| Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|
| 68 | 0 | 0 | 0 | 100% | 95.27 s |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
Package List
[Summary] [Package List] [Test Cases]
| Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|
| io.clonecloudstore.accessor.server.clientapache | 11 | 0 | 0 | 0 | 100% | 5.054 s |
| io.clonecloudstore.accessor.server.resource | 30 | 0 | 0 | 0 | 100% | 55.93 s |
| io.clonecloudstore.accessor.server.resource.internal | 15 | 0 | 0 | 0 | 100% | 18.69 s |
| io.clonecloudstore.accessor.server.application | 12 | 0 | 0 | 0 | 100% | 15.60 s |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
io.clonecloudstore.accessor.server.clientapache
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| AccessorApacheObjectResourceTest | 6 | 0 | 0 | 0 | 100% | 4.471 s | |
| AccessorApacheBucketResourceTest | 5 | 0 | 0 | 0 | 100% | 0.583 s |
io.clonecloudstore.accessor.server.resource
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| AccessorBucketObjectWithRemoteResourceTest | 2 | 0 | 0 | 0 | 100% | 0.501 s | |
| AccessorBucketResourceNoS3Test | 1 | 0 | 0 | 0 | 100% | 13.69 s | |
| AccessorObjectResourceUsingBufferTest | 4 | 0 | 0 | 0 | 100% | 13.68 s | |
| AccessorObjectResourceTest | 10 | 0 | 0 | 0 | 100% | 9.190 s | |
| AccessorBucketResourceNoMongoTest | 5 | 0 | 0 | 0 | 100% | 14.95 s | |
| AccessorBucketResourceTest | 6 | 0 | 0 | 0 | 100% | 0.359 s | |
| AccessorObjectResourceNoS3Test | 1 | 0 | 0 | 0 | 100% | 0.519 s | |
| AccessorObjectResourceNoMongoTest | 1 | 0 | 0 | 0 | 100% | 3.055 s |
io.clonecloudstore.accessor.server.resource.internal
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| AccessorBucketInternalResourceTest | 3 | 0 | 0 | 0 | 100% | 0.155 s | |
| AccessorObjectInternalResourceNoMongoTest | 1 | 0 | 0 | 0 | 100% | 2.403 s | |
| AccessorObjectInternalResourceTest | 6 | 0 | 0 | 0 | 100% | 6.986 s | |
| AccessorBucketInternalResourceNoMongoTest | 3 | 0 | 0 | 0 | 100% | 8.865 s | |
| AccessorBucketInternalResourceNoS3Test | 1 | 0 | 0 | 0 | 100% | 0.039 s | |
| AccessorObjectInternalResourceNoS3Test | 1 | 0 | 0 | 0 | 100% | 0.241 s |
io.clonecloudstore.accessor.server.application
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| AccessorObjectServiceExternalTest | 2 | 0 | 0 | 0 | 100% | 1.755 s | |
| AccessorBucketServiceInternalTest | 4 | 0 | 0 | 0 | 100% | 0.322 s | |
| AccessorObjectServiceInternalTest | 2 | 0 | 0 | 0 | 100% | 0.264 s | |
| AccessorBucketServiceExternalTest | 4 | 0 | 0 | 0 | 100% | 13.26 s |
Test Cases
[Summary] [Package List] [Test Cases]
AccessorBucketObjectWithRemoteResourceTest
| checkBucket | 0.028 s | |
| checkObject | 0.465 s |
AccessorBucketResourceNoS3Test
| testInternalExceptions | 0.391 s |
AccessorObjectResourceUsingBufferTest
| createBucketAndObjectWithActiveCompression | 1.495 s | |
| createBucketAndObject | 0.634 s | |
| createBucketAndObjectNoDriverButJob | 0.309 s | |
| createBucketAndObjectNoDriverButNoJob | 0.267 s |
AccessorObjectResourceTest
AccessorBucketResourceNoMongoTest
| deleteBucket | 0.954 s | |
| checkBucket | 0.213 s | |
| getBucket | 0.625 s | |
| createBucket | 0.222 s | |
| getBuckets | 0.231 s |
AccessorObjectServiceExternalTest
| checkCreationToDeletionObject | 1.648 s | |
| checkWithInvalidBucket | 0.102 s |
AccessorBucketResourceTest
| deleteBucket | 0.045 s | |
| checkBucket | 0.030 s | |
| getBucket | 0.039 s | |
| checkBucketWithDifferentClientId | 0.086 s | |
| createBucket | 0.063 s | |
| getBuckets | 0.087 s |
AccessorBucketInternalResourceTest
| checkBucketReplicator | 0.031 s | |
| getBucketReplicator | 0.033 s | |
| getBuckets | 0.087 s |
AccessorBucketServiceInternalTest
| deleteBucket | 0.083 s | |
| getBucket | 0.084 s | |
| createBucket | 0.042 s | |
| getBuckets | 0.110 s |
AccessorObjectServiceInternalTest
| checkCreationToDeletionObject | 0.225 s | |
| checkWithInvalidBucket | 0.036 s |
AccessorObjectResourceNoS3Test
| createBucketAndObject | 0.517 s |
AccessorObjectInternalResourceNoMongoTest
| createBucketAndObjectReplicator | 2.394 s |
AccessorObjectInternalResourceTest
AccessorBucketInternalResourceNoMongoTest
| checkBucketReplicator | 0.657 s | |
| getBucketReplicator | 0.437 s | |
| getBuckets | 0.234 s |
AccessorBucketInternalResourceNoS3Test
| testInternalExceptions | 0.038 s |
AccessorApacheObjectResourceTest
AccessorObjectInternalResourceNoS3Test
| createBucketAndObjectReplicator | 0.236 s |
AccessorBucketServiceExternalTest
| deleteBucket | 0.690 s | |
| getBucket | 0.369 s | |
| createBucket | 0.048 s | |
| getBuckets | 0.142 s |
AccessorObjectResourceNoMongoTest
| createBucketAndObject | 3.049 s |
AccessorApacheBucketResourceTest
| deleteBucket | 0.131 s | |
| checkBucket | 0.116 s | |
| getBucket | 0.067 s | |
| createBucket | 0.065 s | |
| getBuckets | 0.192 s |
